Engineers and procurement professionals often face the challenge of selecting the right tubing material and type for their specific application. Stainless steel capillary tubes offer unique advantages, but how do they compare to other tubing options?
This comprehensive comparison guide covers stainless steel capillary tubes vs. copper tubes, brass tubes, titanium tubes, and plastic tubing to help you make an informed decision.
| Tubing Type | Atmospheric | Chloride | Acid | Alkaline | Overall Rating |
|---|---|---|---|---|---|
| 304 Stainless | Excellent | Fair | Fair | Good | ⭐⭐⭐⭐ |
| 316L Stainless | Excellent | Excellent | Good | Excellent | ⭐⭐⭐⭐⭐ |
| Copper | Good | Poor | Poor | Fair | ⭐⭐ |
| Brass | Fair | Poor | Poor | Fair | ⭐⭐ |
| Titanium Gr.2 | Excellent | Excellent | Excellent | Excellent | ⭐⭐⭐⭐⭐ |
| PTFE | Excellent | Excellent | Excellent | Excellent | ⭐⭐⭐⭐⭐ |
| Tubing Type | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness |
|---|---|---|---|---|
| 304 Stainless | ≥515 | ≥205 | ≥35 | ≤92 HRB |
| 316L Stainless | ≥485 | ≥170 | ≥35 | ≤95 HRB |
| Copper (C10200) | 220 | 69 | 30 | 45 HRB |
| Brass (C26000) | 380 | 110 | 45 | 65 HRB |
| Titanium Gr.2 | 345 | 275 | 20 | 90 HRB |
| PTFE | 20-30 | N/A | 200-400 | Shore D 50-65 |
| Tubing Type | Min Temperature | Max Temperature | Thermal Conductivity (W/m·K) |
|---|---|---|---|
| 304 Stainless | -200°C | 870°C | 16.2 |
| 316L Stainless | -200°C | 870°C | 16.3 |
| Copper | -200°C | 200°C | 390 |
| Brass | -200°C | 200°C | 110 |
| Titanium Gr.2 | -200°C | 300°C | 21.9 |
| PTFE | -200°C | 260°C | 0.25 |
| Tubing Type | Relative Cost (per kg) | Cost Rating |
|---|---|---|
| 304 Stainless | $$ | Medium |
| 316L Stainless | $$$ | Medium-High |
| Copper | $$ | Medium |
| Brass | $$ | Medium |
| Titanium | $$$$$ | Very High |
| PTFE | $$$ | Medium-High |
| Tubing Type | Density (g/cm³) | Weight Rating |
|---|---|---|
| 304 Stainless | 8.0 | Heavy |
| 316L Stainless | 8.0 | Heavy |
| Copper | 8.94 | Very Heavy |
| Brass | 8.5 | Heavy |
| Titanium Gr.2 | 4.5 | Medium |
| PTFE | 2.2 | Light |
| Application | Recommended Tubing | Reason |
|---|---|---|
| Surgical instruments | 316LVM Stainless Steel | Biocompatible, sterilizable, high strength |
| Implantable devices | 316LVM Stainless Steel | ISO 5832-1 compliant, fatigue resistant |
| Diagnostic equipment | 304/316L Stainless Steel | Precision, corrosion resistance, cleanability |
| Fluid handling | PTFE or PEEK | Chemical resistance, biocompatibility |
| Application | Recommended Tubing | Reason |
|---|---|---|
| Pressure sensing | 304/316L Stainless Steel | High strength, pressure rating, corrosion resistance |
| Temperature sensing | 304/316L Stainless Steel | Thermocouple sheaths, RTD protection |
| Fluid transfer | 304/316L Stainless Steel | Pressure rating, corrosion resistance |
| Chemical sampling | PTFE or PFA | Chemical resistance, inertness |
| Application | Recommended Tubing | Reason |
|---|---|---|
| Brake systems | 304/316L Stainless Steel | High pressure, corrosion resistance, fatigue resistance |
| Fuel systems | 304 Stainless Steel | Fuel compatibility, pressure rating |
| Exhaust systems | 409/439 Stainless Steel | High temperature, oxidation resistance, cost |
| Cooling systems | Copper or Aluminum | Thermal conductivity, brazability |
| Application | Recommended Tubing | Reason |
|---|---|---|
| Hydraulic systems | 304/316L Stainless Steel | High pressure, fatigue resistance, reliability |
| Fuel systems | 304 Stainless Steel | Fuel compatibility, pressure rating |
| Engine components | 321/347 Stainless Steel | High temperature stability |
| Structural components | Titanium | Strength-to-weight ratio, corrosion resistance |
Use this decision matrix to select the right tubing for your application:
| Priority Factor | Best Choice | Alternative |
|---|---|---|
| Corrosion Resistance | 316L Stainless, Titanium, PTFE | 304 Stainless |
| High Temperature | 304/316L Stainless, Titanium | Copper (limited) |
| High Pressure | 304/316L Stainless, Titanium | Brass (limited) |
| Thermal Conductivity | Copper, Brass | Stainless Steel (lower) |
| Lightweight | Titanium, Plastic | Aluminum |
| Low Cost | 304 Stainless, Copper, Brass | Plastic (limited) |
| Biocompatibility | 316LVM Stainless, Titanium | PTFE, PEEK |
| Chemical Resistance | PTFE, PFA, 316L Stainless | 304 Stainless |
Stainless steel capillary tubes offer the best combination of strength, corrosion resistance, temperature capability, and cost for most industrial applications. For specialized requirements (ultra-high corrosion resistance, extreme lightweight, or electrical conductivity), consider titanium, copper, or plastic alternatives.
Contact us for expert guidance on selecting the right tubing for your specific application.
Leading Stainless Steel Capillary Tube Factory. 1,400+ standard sizes IN STOCK & ready to ship worldwide! High precision, factory-direct price.
© 2026 Healsmed. All rights reserved.
Online