Selecting the right capillary tube size is crucial for your project’s success. This comprehensive size chart covers the full range of stainless steel capillary tube dimensions available, from ultra-fine 0.30mm OD micro tubing to 12.00mm OD precision tubes, with detailed specifications for wall thickness, inner diameter, tolerances, and surface finish options.
Use this guide as a practical reference when specifying capillary tube dimensions for your application. All sizes listed are manufactured to ASTM A269 / A213 standards with tight tolerance control.
—
| Outer Diameter (OD) | Inner Diameter (ID) – 0.10mm WT | Inner Diameter (ID) – 0.15mm WT | Inner Diameter (ID) – 0.20mm WT | Inner Diameter (ID) – 0.30mm WT | Tolerance |
|---|---|---|---|---|---|
| 0.30 mm | 0.10 mm | – | – | – | ± 0.01 mm |
| 0.40 mm | 0.20 mm | 0.10 mm | – | – | ± 0.01 mm |
| 0.50 mm | 0.30 mm | 0.20 mm | 0.10 mm | – | ± 0.01 mm |
| 0.60 mm | 0.40 mm | 0.30 mm | 0.20 mm | – | ± 0.01 mm |
| 0.70 mm | 0.50 mm | 0.40 mm | 0.30 mm | – | ± 0.01 mm |
| 0.80 mm | 0.60 mm | 0.50 mm | 0.40 mm | 0.20 mm | ± 0.01 mm |
| 0.90 mm | 0.70 mm | 0.60 mm | 0.50 mm | 0.30 mm | ± 0.01 mm |
| 1.00 mm | 0.80 mm | 0.70 mm | 0.60 mm | 0.40 mm | ± 0.01 mm |
| 1.20 mm | 1.00 mm | 0.90 mm | 0.80 mm | 0.60 mm | ± 0.01 mm |
| 1.50 mm | 1.30 mm | 1.20 mm | 1.10 mm | 0.90 mm | ± 0.01 mm |
| 1.80 mm | 1.60 mm | 1.50 mm | 1.40 mm | 1.20 mm | ± 0.01 mm |
| 2.00 mm | 1.80 mm | 1.70 mm | 1.60 mm | 1.40 mm | ± 0.01 mm |
| 2.50 mm | 2.30 mm | 2.20 mm | 2.10 mm | 1.90 mm | ± 0.01 mm |
| 3.00 mm | 2.80 mm | 2.70 mm | 2.60 mm | 2.40 mm | ± 0.02 mm |
| 3.50 mm | 3.30 mm | 3.20 mm | 3.10 mm | 2.90 mm | ± 0.02 mm |
| 4.00 mm | 3.80 mm | 3.70 mm | 3.60 mm | 3.40 mm | ± 0.02 mm |
| 5.00 mm | 4.80 mm | 4.70 mm | 4.60 mm | 4.40 mm | ± 0.02 mm |
| 6.00 mm | 5.80 mm | 5.70 mm | 5.60 mm | 5.40 mm | ± 0.02 mm |
| 8.00 mm | 7.80 mm | 7.70 mm | 7.60 mm | 7.40 mm | ± 0.03 mm |
| 10.00 mm | 9.80 mm | 9.70 mm | 9.60 mm | 9.40 mm | ± 0.03 mm |
| 12.00 mm | 11.80 mm | 11.70 mm | 11.60 mm | 11.40 mm | ± 0.03 mm |
Note: Custom sizes between standard OD values are available. Contact us for non-standard dimensions.
—
| OD Range | Min Wall Thickness | Max Wall Thickness | Common Thickness Steps |
|---|---|---|---|
| 0.30 – 0.50 mm | 0.05 mm | 0.15 mm | 0.05, 0.08, 0.10, 0.12, 0.15 |
| 0.51 – 1.00 mm | 0.08 mm | 0.25 mm | 0.08, 0.10, 0.12, 0.15, 0.18, 0.20, 0.25 |
| 1.01 – 2.00 mm | 0.10 mm | 0.50 mm | 0.10, 0.12, 0.15, 0.18, 0.20, 0.25, 0.30, 0.40, 0.50 |
| 2.01 – 4.00 mm | 0.15 mm | 1.00 mm | 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.80, 1.00 |
| 4.01 – 8.00 mm | 0.20 mm | 1.50 mm | 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.80, 1.00, 1.20, 1.50 |
| 8.01 – 12.00 mm | 0.30 mm | 2.00 mm | 0.30, 0.40, 0.50, 0.60, 0.80, 1.00, 1.20, 1.50, 2.00 |
—
| Parameter | Standard | Custom Option | Tolerance |
|---|---|---|---|
| Standard Length | 1000 mm | 500 – 2500 mm | ± 1.0 mm |
| Precision Cut Length | – | 10 – 500 mm | ± 0.10 mm (laser cut) |
| Ultra-Precision Cut | – | 1 – 50 mm | ± 0.01 mm (laser) |
| Straightness | 1.0 mm/m | 0.5 mm/m | Per ASTM A269 |
| Surface Roughness (Ra) | ≤ 0.8 μm | ≤ 0.2 μm (electropolished) | Measured per ASTM B912 |
—
For international customers who reference gauge sizes, here is the approximate conversion chart:
| Gauge (BWG) | Approx. OD | Common Applications |
|---|---|---|
| 30 Ga | 0.30 mm | Micro needle tubes, sensor probes |
| 28 Ga | 0.36 mm | Fine injection tubes |
| 26 Ga | 0.46 mm | Hypodermic tubing, micro fluidics |
| 25 Ga | 0.51 mm | Standard hypodermic needles |
| 24 Ga | 0.56 mm | General capillary tube applications |
| 22 Ga | 0.71 mm | Blood collection, infusion tubes |
| 20 Ga | 0.81 mm | Industrial dispensing needles |
| 18 Ga | 1.24 mm | Larger medical/surgical tubes |
| 16 Ga | 1.65 mm | Industrial instrumentation tubes |
| 14 Ga | 2.11 mm | Hydraulic and pneumatic tubes |
| 12 Ga | 2.77 mm | Structural support tubes |
| 10 Ga | 3.40 mm | Heavy-duty industrial tubes |
—
| Finish Type | Ra Value | Appearance | Best For |
|---|---|---|---|
| Bright Annealed | ≤ 0.8 μm | Bright, smooth surface | General purpose, cost-effective |
| Electropolished | ≤ 0.4 μm | Mirror-like, high luster | Medical, pharmaceutical, clean room |
| Mechanical Polish | ≤ 0.2 μm | Ultra-smooth surface | High-precision applications, sealing surfaces |
| Passivated | – | Enhanced oxide layer | Improved corrosion resistance |
—
| Grade | Standard | Key Property | Available Sizes |
|---|---|---|---|
| 304 Stainless Steel | UNS S30400 / ASTM A269 | Excellent general corrosion resistance | Full range 0.30 – 12.00 mm |
| 304L Stainless Steel | UNS S30403 | Low carbon for better weldability | 0.50 – 8.00 mm |
| 316 Stainless Steel | UNS S31600 | Molybdenum-enhanced corrosion resistance | 0.50 – 10.00 mm |
| 316L Stainless Steel | UNS S31603 | Low carbon, superior for welded applications | Full range 0.30 – 12.00 mm |
| 316LVM | UNS S31673 | Vacuum melt, ultra-clean for implantable devices | 0.30 – 6.00 mm |
—
Capillary tube dimensions are typically expressed in the format: OD x ID x WT or OD x WT.
For example: 2.10 mm OD x 1.80 mm ID x 0.15 mm WT
The relationship is: OD = ID + 2 × WT
If you specify any two of these three dimensions, the third can be calculated. However, for precision applications, we recommend specifying all three to ensure the correct tube for your needs.
—
Need a size not listed in our standard chart? We offer custom capillary tube manufacturing for non-standard dimensions:
Contact us with your specifications for a custom quotation.
—
For easy reference, save this page or bookmark our size chart. All listed dimensions are available for immediate order. For questions about specific sizes or custom requirements, our technical team is ready to assist.
📧 Email us your dimensional requirements
🌐 Browse all capillary tube specifications by outer diameter
Related Resources:
Leading Stainless Steel Capillary Tube Factory. 1,400+ standard sizes IN STOCK & ready to ship worldwide! High precision, factory-direct price.
© 2026 Healsmed. All rights reserved.
Online