Marine and offshore environments are among the most corrosive settings for metal components. Salt spray, high humidity, and chloride exposure rapidly degrade ordinary stainless steels. 316 stainless steel capillary tubes, with their 2-3% molybdenum content, provide exceptional resistance to chloride-induced pitting and crevice corrosion — making them the preferred choice for marine applications.
| Environment | 304 Performance | 316 Performance |
|---|---|---|
| Seawater immersion | Poor — rapid pitting | Good — limited service |
| Salt spray (marine atmosphere) | Fair — moderate corrosion | Excellent — long service life |
| Coastal (within 1km of shore) | Good | Excellent |
| Offshore platform | Fair | Excellent |
| Ship hull instrumentation | Poor | Good |
| Parameter | Requirement |
|---|---|
| Material Grade | 316 / 316L / 316Ti |
| Molybdenum Content | ≥2.0% |
| Chloride Resistance | PREN ≥ 24 (Pitting Resistance Equivalent Number) |
| Surface Finish | Bright annealed or pickled/passivated |
| Standards | ASTM A269, EN 10216-5, NORSOK M-630 |
| Application | OD (mm) | Wall (mm) |
|---|---|---|
| Hydraulic sensing | 6.0-12.0 | 0.5-1.0 |
| Pressure sensing | 3.0-6.0 | 0.3-0.5 |
| Chemical injection | 2.0-4.0 | 0.25-0.5 |
| Temperature sensing | 3.0-8.0 | 0.3-0.5 |
Contact us with your marine application requirements — grade, dimensions, certification needs, quantity — and receive a competitive quote within 24 hours.
Leading Stainless Steel Capillary Tube Factory. 1,400+ standard sizes IN STOCK & ready to ship worldwide! High precision, factory-direct price.
© 2026 Healsmed. All rights reserved.
Online