Chemical processing plants handle aggressive acids, alkalis, solvents, and corrosive gases at high pressures and temperatures. Stainless steel capillary tubes serve as essential components in chemical processing — from pressure and temperature sensing to chemical injection and sampling lines. The right material selection (304 vs 316) is critical for safety, reliability, and regulatory compliance.
| Chemical | 304 | 316 | Concentration | Temperature |
|---|---|---|---|---|
| Sulfuric acid | Fair | Good | 10-20% | < 50°C |
| Phosphoric acid | Good | Excellent | All concentrations | < 80°C |
| Nitric acid | Excellent | Excellent | All concentrations | < 60°C |
| Hydrochloric acid | Poor | Poor | Any | Any |
| Sodium hydroxide | Excellent | Excellent | All concentrations | < 100°C |
| Chloride solutions | Poor | Good | < 100 ppm | < 60°C |
| Acetic acid | Good | Excellent | All concentrations | < 80°C |
| Citric acid | Excellent | Excellent | All concentrations | < 100°C |
Note: Always consult a chemical compatibility chart for specific conditions. The above is a general guide only.
| Application | Recommended Grade | Reason |
|---|---|---|
| General instrumentation | 304 | Cost-effective, adequate corrosion resistance |
| Chloride-containing processes | 316 | Molybdenum provides pitting resistance |
| Pharmaceutical chemicals | 316L | Low carbon, electropolishable, high purity |
| High temperature (>400°C) | 321/347 | Stabilized grades for high temperature |
| Strong reducing acids | Hastelloy | 304/316 not suitable |
Contact us with your chemical processing requirements — material grade, dimensions, chemical compatibility, quantity — and receive a competitive quote within 24 hours.
Leading Stainless Steel Capillary Tube Factory. 1,400+ standard sizes IN STOCK & ready to ship worldwide! High precision, factory-direct price.
© 2026 Healsmed. All rights reserved.
Online