Researchers have achieved a breakthrough in interventional cardiology with biodegradable metal stents made from magnesium alloys. These devices provide temporary vascular support and then safely dissolve, eliminating long-term complications of permanent stents.
Over 3 million coronary stents are implanted annually worldwide.
—
| Property | Magnesium Stent | Co-Cr Stent |
|---|---|---|
| Degradation | 12-24 months | Permanent |
| Radial Strength | Comparable | Baseline |
| MRI Compatibility | Excellent | Limited |
| Byproduct | Biocompatible Mg ions | Permanent foreign body |
—
| Phase | Timeframe | Process |
|---|---|---|
| Support | 0-6 months | Full strength maintained |
| Degradation | 6-12 months | Controlled mass loss |
| Absorption | 12-24 months | Mg converts to phosphate salts |
| Resolution | 24 months+ | Natural vessel state restored |
—
Leading Stainless Steel Capillary Tube Factory. 1,400+ standard sizes IN STOCK & ready to ship worldwide! High precision, factory-direct price.
© 2026 Healsmed. All rights reserved.
Online