Selecting the right 304 or 316 stainless steel capillary tube requires understanding key specifications including dimensions, tolerances, material properties, surface finishes, and applicable standards. This comprehensive guide covers everything engineers and procurement professionals need to specify capillary tubes correctly.
| Category | OD Range (mm) | Typical Applications |
|---|---|---|
| Micro Capillary | 0.1 – 0.5 | Medical needles, microfluidics |
| Small Capillary | 0.5 – 1.5 | Instrumentation, sensors |
| Medium Capillary | 1.5 – 3.0 | Hydraulic, pneumatic systems |
| Large Capillary | 3.0 – 12.0 | Industrial, structural applications |
| Category | Wall Thickness (mm) | Pressure Rating |
|---|---|---|
| Ultra-Thin Wall | 0.025 – 0.05 | Low pressure (< 100 psi) |
| Thin Wall | 0.05 – 0.15 | Medium pressure (100-500 psi) |
| Standard Wall | 0.15 – 0.30 | High pressure (500-2000 psi) |
| Thick Wall | 0.30 – 1.0 | Very high pressure (> 2000 psi) |
| Parameter | Standard Tolerance | Precision Tolerance |
|---|---|---|
| Outside Diameter | ±0.05mm to ±0.10mm | ±0.01mm to ±0.03mm |
| Wall Thickness | ±10% to ±15% | ±8% to ±10% |
| Roundness | ≤0.05mm | ≤0.01mm |
| Straightness | ≤1.0mm/m | ≤0.5mm/m |
| Surface Roughness (Ra) | ≤0.8μm | ≤0.2μm (electropolished) |
| Property | 304 Stainless | 316 Stainless |
|---|---|---|
| Tensile Strength | ≥515 MPa | ≥515 MPa |
| Yield Strength | ≥205 MPa | ≥205 MPa |
| Elongation | ≥35% | ≥35% |
| Hardness | ≤92 HRB | ≤95 HRB |
| Density | 8.0 g/cm³ | 8.0 g/cm³ |
| Max Service Temp | 870°C | 870°C |
| Molybdenum | — | 2.0-3.0% |
| Finish | Ra (μm) | Applications |
|---|---|---|
| Pickled | 0.8-1.5 | Industrial, general purpose |
| Bright Annealed | 0.4-0.8 | Instrumentation, food, medical |
| Electropolished | 0.1-0.4 | Medical, pharmaceutical, semiconductor |
| Mechanical Polished | 0.2-0.5 | Decorative, food processing |
| Standard | Description |
|---|---|
| ASTM A269/A269M | Seamless and welded austenitic stainless steel tubing for general service |
| ASTM A213/A213M | Seamless ferritic and austenitic alloy-steel boiler, superheater, and heat-exchanger tubes |
| EN 10216-5 | Pressure equipment – Seamless steel tubes – Technical delivery conditions for stainless steel |
| JIS G3463 | Stainless steel tubes for automotive structural purposes |
| ISO 1127 | Steel, stainless steel and titanium tubes – Outside diameters and nominal walls |
Contact us with your specifications — material grade, OD, wall, length, surface finish, quantity — and receive a competitive quote within 24 hours. Free samples available for evaluation.
Leading Stainless Steel Capillary Tube Factory. 1,400+ standard sizes IN STOCK & ready to ship worldwide! High precision, factory-direct price.
© 2026 Healsmed. All rights reserved.
Online