
Welcome to our detailed product page for the 304 Thin Wall Stainless Steel Tube OD 8.00mm ID 7.10mm WT 0.45mm. This precision-engineered capillary tube is manufactured from high-quality 304 stainless steel, offering excellent corrosion resistance, formability, and mechanical properties for a wide range of industrial and medical applications.
—
| Parameter | Value | Tolerance |
|---|---|---|
| Material | 304 Stainless Steel (UNS S30400) | ASTM A269 / A213 |
| Outer Diameter (OD) | 8.00 mm | ±0.01 mm |
| Inner Diameter (ID) | 7.10 mm | ±0.01 mm |
| Wall Thickness (WT) | 0.45 mm | ±0.01 mm |
| Length | Custom (up to 2500 mm) | ±0.01 mm (laser cutting precision) |
| Surface Finish | Bright Annealed / Electropolished | Ra ≤ 0.4 μm |
—
| Element | Percentage (%) | Standard |
|---|---|---|
| Carbon (C) | ≤ 0.08 | ASTM A269 |
| Chromium (Cr) | 18.0 – 20.0 | ASTM A269 |
| Nickel (Ni) | 8.0 – 10.5 | ASTM A269 |
| Manganese (Mn) | ≤ 2.00 | ASTM A269 |
| Silicon (Si) | ≤ 1.00 | ASTM A269 |
| Phosphorus (P) | ≤ 0.045 | ASTM A269 |
| Sulfur (S) | ≤ 0.030 | ASTM A269 |
| Iron (Fe) | Balance | – |
—
| Property | Value | Unit | Test Standard |
|---|---|---|---|
| Tensile Strength | ≥ 515 | MPa | ASTM E8 |
| Yield Strength (0.2%% Offset) | ≥ 205 | MPa | ASTM E8 |
| Elongation | ≥ 35 | %% | ASTM E8 |
| Hardness | ≤ 92 | HRB | ASTM E18 |
| Modulus of Elasticity | 193 | GPa | ASTM E111 |
—
—
| Industry | Application | Benefit |
|---|---|---|
| Medical Applications | Hypodermic needles, catheter components | Precision ID for fluid flow |
| Laboratory | Microfluidic channels, chromatography | Smooth ID for sample integrity |
| Automotive | Fuel injector components, sensor housings | High pressure resistance |
| Electronics | Heat pipes, thermal management | Thin wall for efficient heat transfer |
| Pharmaceutical | Dispensing tips, sampling probes | Non-reactive surface |
—
At Healsmed, we specialize in manufacturing precision thin wall stainless steel tube and stainless steel capillary tubing with micron-level accuracy. Our ISO 9001 certified facility ensures consistent quality for even the most demanding applications.
—
| Inspection | Method | Frequency |
|---|---|---|
| Dimensional Check | Laser micrometer (±0.001 mm) | 100%% |
| Surface Inspection | Visual + 10x magnifying scope | 100%% |
| Pressure Test | Hydrostatic / Air leak test | Batch sampling |
| Chemical Analysis | Optical Emission Spectrometer | Per lot |
| Mechanical Test | Universal Testing Machine | Per lot |
Leading Stainless Steel Capillary Tube Factory. 1,400+ standard sizes IN STOCK & ready to ship worldwide! High precision, factory-direct price.
© 2026 Healsmed. All rights reserved.
Online