
| Parameter | Specification |
|---|---|
| Material | 304 Stainless Steel (SUS304, 1.4301) |
| Outside Diameter (OD) | 6.70 mm |
| Inside Diameter (ID) | 6.30 mm |
| Wall Thickness (WT) | 0.20 mm |
| Length | Custom (up to 2500 mm) |
| Tolerance | ±0.01 mm |
| Surface Finish | Bright / Annealed / Pickled |
| Hardness | Annealed (≤200 HV) / Hard (≥300 HV) |
This 304 stainless steel capillary tube features an outer diameter of 6.70 mm, inner diameter of 6.30 mm, and wall thickness of 0.20 mm. Manufactured from premium 304 stainless steel (SUS304 / 1.4301), it offers excellent corrosion resistance, good formability, and reliable performance in demanding applications. Keywords: thin wall stainless steel tube, stainless steel capillary tubing.
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤ 0.08 |
| Chromium (Cr) | 18.0 – 20.0 |
| Nickel (Ni) | 8.0 – 10.5 |
| Manganese (Mn) | ≤ 2.00 |
| Silicon (Si) | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.030 |
| Iron (Fe) | Balance |
| Property | Value |
|---|---|
| Tensile Strength | ≥ 515 MPa |
| Yield Strength (0.2% offset) | ≥ 205 MPa |
| Elongation | ≥ 40% |
| Hardness (Annealed) | ≤ 200 HV |
| Industry | Application |
|---|---|
| Medical Applications | Hypodermic needles, catheters, surgical instruments |
| Hypodermic Needles | Precision fluid delivery, biopsy, drug injection |
| Automotive | Fuel lines, brake lines, hydraulic systems |
| Instrumentation | Thermowells, pressure sensors, analytical equipment |
| General Engineering | Heat exchangers, precision mechanical components |
Leading Stainless Steel Capillary Tube Factory. 1,400+ standard sizes IN STOCK & ready to ship worldwide! High precision, factory-direct price.
© 2026 Healsmed. All rights reserved.
Online